Product Details
Resolution: | 5 Inch 800x480 | Display Mode: | TFT Transmissive |
Viewing Direction(eye): | IPS Full View Angle | Driver IC: | ST7265 |
Display Area: | 108.00(H)x64.80(V) Mm | Brightness: | 500 Nit |
Contrast Ratio: | 1500:1 | Interface: | RGB 24bit |
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | FCL size: 40*30*20cm / Sample Packaging: 20*18*13cm | Delivery Time | 1-7 working days |
Payment Terms | T/T, L/C, Credit card, PayPal, D/A, D/P, Western Union, MoneyGram | Supply Ability | 25,000 PCS per day |
Product Description
Specifications:
P05000JGQ40R38-V06 is a color active matrix liquid crystal display module using amorphous silicon TFT (thin film transistor). The module consists of a color TFT-LCD panel, driver IC, FPC and backlight unit. The module display area is 800x480 pixels. This product complies with RoHS environmental standards.
Parameter:
| Model | P05000JGQ40R38-V06 |
| Screen Size | 5 inch |
| Number of Pixel | 800RGB(H)x480(V) |
| Active area (WxH) | 108.00*64.80mm |
| Pins | 40 pins |
| Module outline (W*H*D) | 120.8*75.95*2.9(Typ)mm |
| LCD Type | TFT Transmissive |
| Viewing Direction(eye) | ALL |
| Luminance(cd/m2) | 500 nit |
| Contrast Ratio | 1500:1 |
| Interface | Parallel RGB 24-bit |
| Back-light | LED Side-light type |
| Drive IC | ST7265 |
| Operation Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
| Input voltage | 3.3v |
