Product Details
Size (inch): | 4 Inch 480x800 | Brightness (cd/m²): | 350 Nit |
Interface: | RGB 24bit | Driver IC: | ST7701S |
PIN: | 40 Pin | Viewing Direction(eye): | IPS Full View Angle |
Contrast Ratio: | 1200:1 | Display Area: | 51.84(H)x86.4(V)mm |
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | FCL size: 40*30*20cm / Sample Packaging: 20*18*13cm | Delivery Time | 1-7 working days |
Payment Terms | T/T,L/C,Credit card,PayPal,D/A,D/P,Western Union,MoneyGram | Supply Ability | 40,000 PCS per day |
Product Description
Parameter:
| Model | P040HR015-IPS |
| Screen Size | 4 inch |
| Number of Pixel | 480RGB(H)x800(V) |
| Pin | 40 pin |
| Display area | 51.84(H)x86.4(V)mm |
| Pixel pitch | 0.108(H)x0.108(V)mm |
| Outline Dimension | 57.14x95.7x2.1mm |
| Pixel arrangement | RGB Vertical Stripe |
| Display mode | Normally Black |
| Viewing Direction(eye) | ALL |
| Display Color | 262K |
| Luminance(cd/m2) | 350 nit |
| Contrast Ratio | 1200:1 |
| Interface | RGB 24bit |
| Back-light | LED Side-light type |
| LCM IC | ST7701S |
| Operation Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |

