Product Details
P/N: | P028H026-TP | Size (inch): | 2.8 |
Resolution: | 240*320 | Brightness (cd/m²): | 350 |
Interface: | 8080 MCU 16bit | Driver Ic: | ILI9341V |
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | 20cm *30 cm *40 cm | Delivery Time | 5-8 working days |
Payment Terms | T/T,L/C, Credit card, PayPal | Supply Ability | 500,000 piece per week |
Product Description
This 240x320 resolution LCD TFT is a standard display with 8080 MCU 16bit interface, offering 262K colors and a 600:1 contrast ratio. This Liquid Crystal Display has a built-in ILI9341V controller, FFC ZIF I/O connection, is RoHS compliant and does not come with a touch screen.
| P/N | P028H026-TP |
| Size(inch) | 2.8 |
| Resolution | 240*320 |
| Active Area(mm) | 43.20*57.60 |
| Pixel pitch(um) | 60*180 |
| Outline Dimension(mm) | 50.00*69.20*2.30 |
| Pixel arrangement | RGB Vertical Stripe |
| Display Mode | Normally Black |
| Viewing Angle | 12 0'CLOCK |
| Display colors | 262K |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 600:1 |
| Interface | 8080 MCU 16bit |
| Back-light | LED Side-light type |
| Driver Ic | ILI9341V |
| Operation Temperature(°C) | -20~70 |
| Storage Temperature(°C) | -30~80 |
| Response time(ms) | 35 |
| Pin Number | 40 |
Hot selling products list:
| Hot selling P/N | Size (inch) | Resolution | Interface |
| N096-1608TBBIG11-H13 | 0.96 | 80*160 | 4 Line SPI |
| P114H002 | 1.14 | 135*240 | 4 Wire SPI |
| N133-2424TCBIG01-H12 | 1.33 | 240*240 | 4 Wire SPI |
| P169H002-CTP | 1.69 | 240*240 | 4 Line SPI |
| P177C011 | 1.77 | 800*480 | RGB 24bit |
| P020H017-IPS | 2 | 240*320 | MCU 8BIT |
| HINK-E0213A189-A0 | 2.13 | 122*250 | 3 Line SPI 4 Line SPI |
| P022H002 | 2.2 | 240*320 | 4 Line SPI |
| P023H005-V2 | 2.31 | 320*240 | 8080 MCU 16bit |
| EO-DIS-TFT24V03 | 2.4 | 240*320 | 8080 MCU 8bits |
| P027-40-V2 | 2.7 | 960*240 | RGB 8bit |
| P028H042 | 2.8 | 240*320 | MCU 8/16bit SPI3/4-wire |
| P032010A | 3.2 | 320*820 | SPI+16BIT RGB |
| P035C013-CTP | 3.5 | 320*480 | 8080 MCU 16bit |
| P035M048-IPS | 3.5 | 320*480 | 18BIT RG |
| P043B018 | 4.3 | 800*480 | RGB 24bit |
| P050B028-IPS-CTP | 5 | 800*480 | RGB 24bit |
| P055H018-IPS-V3 | 5.5 | 720*1280 | MIPI |
| P070C012 | 7 | 800*480 | RGB 24bit |
| T10150UX-V01 | 10.1 | 1024*600 | RGB 24bit |
