Product Details
Size (inch): | 2.4 | Resolution: | 240*320 |
Brightness (cd/m²): | 300 Nit | Viewing Direction: | IPS Full View Angle |
Interface: | 3W4W SPI / MCU 8bit 16bit | Driver Ic: | ST7789T3 |
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | FCL size: 40*30*20cm / Sample Packaging: 20*18*13cm | Delivery Time | 1-7 working days |
Payment Terms | T/T,L/C,Credit card,PayPal,D/A,D/P,Western Union,MoneyGram | Supply Ability | 40,000 PCS per day |
Parameter:
| Model | P024BFT01-40 |
| Screen Size | 2.4 inch |
| Number of Pixel | 240RGB(H)x320(V) |
| Display area | 36.72(H)x48.96(V)mm |
| Pixel pitch | 51(H)x153(V)um |
| Pin | 20 pin |
| Outline Dimension | 42.72x60.26x2.30mm |
| Pixel arrangement | RGB Vertical Stripe |
| Display mode | Normally Black |
| Viewing Direction(eye) | Transflective |
| Display Color | 262K |
| Luminance(cd/m2) | 300 nit |
| Contrast Ratio | 250:1 |
| Interface | 3W4W SPI / MCU 8bit 16bit |
| Back-light | LED Side-light type |
| Drive IC | ST7789T3 |
| Operation Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |

