Product Details
Resolution: | 1.28 Inch 240*240 | Interface: | 4W SPI |
Driver IC: | GC9A01 | Brightness (cd/m²): | 300 Nit |
Viewing Angle: | IPS All View Angle | Display Area: | 32.40(H)x32.40(V)mm |
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | FCL size: 40*30*20cm / Sample Packaging: 20*18*13cm | Delivery Time | 1-7 working days |
Payment Terms | T/T,L/C,Credit card,PayPal,D/A,D/P,Western Union,MoneyGram | Supply Ability | 40,000 PCS per day |
| Model | P128H002-IPS-CTP |
| Screen Size | 1.28 inch |
| Number of Pixel | 240RGB(H)x240(V) |
| Display area | 32.40(H)x32.40(V)mm |
| Pixel pitch | 0.135(H)x0.135(V)mm |
| Pin | 15 pin |
| Outline Dimension | 42.50x42.50x3.60mm |
| Pixel arrangement | RGB Vertical Stripe |
| Display mode | Normally Black |
| Viewing Direction(eye) | ALL |
| Display Color | 262K |
| Luminance(cd/m2) | 300 nit |
| Contrast Ratio | 1100:1 |
| Interface | 4W SPI |
| Back-light | LED Side-light type |
| LCM Drive IC | GC9A01 |
| CTP Drive IC | GST816T |
| Operation Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
