Product Details
Size: | 2.8 | Resolution: | 240*320 |
Display Area: | 43.20(H)x57.60(V)mm | Brightness (cd/m²): | 900 Nit |
Interface: | MCU 8bit | Driver Ic: | ST7789P3-G6 |
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | FCL size: 40*30*20cm / Sample Packaging: 20*18*13cm | Delivery Time | 1-7 working days |
Payment Terms | T/T,L/C,Credit card,PayPal,D/A,D/P,Western Union,MoneyGram | Supply Ability | 25,000 PCS per day |
Parameter:
| Model | P028B126P-IPSV2 |
| Screen Size | 2.8 inch |
| Number of Pixel | 240RGB(H)x320(V) |
| Display area | 43.2(H)x57.6(V)mm |
| Pixel pitch | 0.18(H)x0.18(V)mm |
| Pins | 24 pins |
| Outline Dimension | 50.00x69.20x2.30mm |
| Pixel arrangement | RGB Vertical Stripe |
| Display mode | Normally Black |
| Viewing Direction(eye) | ALL |
| Display Color | 262K |
| Luminance(cd/m2) | 900 nit |
| Contrast Ratio | 1200:1 |
| Interface | MCU 8bit |
| Back-light | LED Side-light type |
| Drive IC | ST7789P3-G6 |
| Operation Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |


