Product Details
Viewing Angle: | IPS All View Angle | Driver IC: | ST7703 |
Resolution: | 720x1280 | Brightness (cd/m²): | 400 Nit |
Interface: | MIPI | Display Area: | 62.10(H)x110.40(V) Mm |
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | FCL size: 40*30*20cm / Sample Packaging: 20*18*13cm | Delivery Time | 1-7 working days |
Payment Terms | T/T,L/C,Credit card,PayPal,D/A,D/P,Western Union,MoneyGram | Supply Ability | 40,000 PCS per day |
Product Description
Parameter:
| Item | Specification |
| Model | P050H031-IPS |
| Screen Size | 5 inch |
| Number of Pixel | 720RGB(H)x1280(V) |
| Display area | 62.10(H)x110.40(V)mm |
| Pixel pitch | 0.0945(H)x0.0945(V)mm |
| Pins | 30 pins |
| Outline Dimension | 66.40x120.05x1.70mm |
| Pixel arrangement | RGB Vertical Stripe |
| Display mode | Normally Black |
| Viewing Direction(eye) | ALL |
| Gray inversion direction | -- |
| Display Color | 262K |
| Luminance(cd/m2) | 400 nit |
| Contrast Ratio | 800:1 |
| Surface treatment | -- |
| Interface | MIPI |
| Back-light | LED Side-light type |
| Drive IC | ST7703 |
| Operation Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |
