Product Details
Size (inch): | 3.5 Inch 320*240 | Viewing Direction(eye): | ALL |
Resolution: | High Definition | Brightness (cd/m²): | 350 Nit |
Interface: | 3Line_SPI_24BIT_RGB | Driver Ic: | ST7272A |
Contrast Ratio: | 1200:1 | Display Area: | 70.08(H) X 52.56(V) Mm |
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | FCL size: 40*30*20cm / Sample Packaging: 20*18*13cm | Delivery Time | 1-7 working days |
Payment Terms | T/T,L/C,Credit card,PayPal,D/A,D/P,Western Union,MoneyGram | Supply Ability | 40,000 PCS per day |
Parameter:
| Model | P035B084-IPS |
| Screen Size | 3.5 inch |
| Number of Pixel | 320RGB(H)x240(V) |
| Display area | 70.08(H)x52.56(V)mm |
| Pixel pitch | 0.073(H)x0.219(V)mm |
| Pins | 54 pins |
| Outline Dimension | 76.84x63.84x3.20mm |
| Pixel arrangement | RGB Vertical Stripe |
| Display mode | Normally Black |
| Viewing Direction(eye) | ALL |
| Display Color | 16.7M |
| Luminance(cd/m2) | 350 nit |
| Contrast Ratio | 1200:1 |
| Interface | 3Line_SPI_24BIT_RGB |
| Back-light | LED Side-light type |
| Drive IC | ST7272A |
| Operation Temperature | -20~70℃ |
| Storage Temperature | -30~80℃ |



It is only part of our lcds. Send Inquiry for the other lcds you cannot find. We love talking!
Contact us for other size, resolution, interface, touch screen and any other problem. We will reply you soon.