Product Details
P/N: | P024C026 | Size (inch): | 2.4 |
Resolution: | 240*320 | Brightness (cd/m²): | 320 |
Interface: | 8080 MCU 16bits | Driver Ic: | ST7789V |
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | FCL size: 40*30*20cm / Sample Packaging: 20*18*13cm | Delivery Time | 1-7 working days |
Payment Terms | T/T,L/C,Credit card,PayPal,D/A,D/P,Western Union,MoneyGram | Supply Ability | 40,000 PCS per day |
Parameter:
Model | P024C026 |
Screen Size | 2.4 inch |
Number of Pixel | 240RGB(H)x320(V) |
Display area | 36.72(H)x48.96(V)mm |
Pixel pitch | 51(H)x153(V)um |
Pins | 40 pins |
Outline Dimension | 42.72x60.26x2.30mm |
Pixel arrangement | RGB Vertical Stripe |
Display mode | Normally White |
Viewing Direction(eye) | 12 0'CLOCK |
Display Color | 262K |
Luminance(cd/m2) | 260 nit |
Contrast Ratio | 250:1 |
Interface | MCU 16bits |
Back-light | LED Side-light type |
Drive IC | ST7789V |
Operation Temperature | -20~70℃ |
Storage Temperature | -30~80℃ |

