Product Details
Resolution: | 5 Inch 720x1280 | Display Mode: | TFT: Transmissive |
Viewing Direction(eye): | IPS Full View Angle | Driver IC: | ST7703 |
Display Area: | 62.10(H)x110.40(V)mm | Brightness: | 350 Nit |
Interface: | 800:1 |
|
Payment & Shipping Terms
Minimum Order Quantity | 1 piece | Price | Please contact us for latest price |
Packaging Details | FCL size: 40*30*20cm / Sample Packaging: 20*18*13cm | Delivery Time | 5-8 working days |
Payment Terms | T/T,L/C,Credit card,PayPal,D/A,D/P,Western Union,MoneyGram | Supply Ability | 500,000 piece per week |
Product Description
Parameter:
| Model | P050H031-V2-IPS-CTP |
| Screen Size | 5 inch |
| Number of Pixel | 720RGB(H)x1280(V) |
| Pin | 30 pin |
| Display area | 62.10(H)x110.40(V)mm |
| Pixel pitch | 0.0945(H)x0.0945(V)mm |
| Outline Dimension | 78.56x135.65x2.95mm |
| Pixel arrangement | RGB Vertical Stripe |
| Display mode | Normally Black |
| Viewing Direction(eye) | ALL |
| Display Color | 262K |
| Luminance(cd/m2) | 350 nit |
| Contrast Ratio | 800:1 |
| Interface | MIPI |
| Back-light | LED Side-light type |
| LCM IC | ST7703 |
| CTP IC | GT911 |
| Operation Temperature | -20~70 |
| Storage Temperature | -30~80 |
